Word Spy Archives - 2013 (All Words)
| January 3, 2013 | success theater |
| January 4, 2013 | mommy porn |
| January 8, 2013 | AI-pocalypse |
| January 9, 2013 | powsurfing |
| January 10, 2013 | craftivism |
| January 23, 2013 | proem |
| January 29, 2013 | hedge rage |
| January 31, 2013 | long data |
| February 1, 2013 | social swearing |
| February 7, 2013 | cinemagraph |
| February 8, 2013 | second screening |
| February 12, 2013 | BYOD |
| February 15, 2013 | sick-lit |
| February 26, 2013 | goalodicy |
| February 28, 2013 | demitarian |
| March 6, 2013 | safe shake |
| March 8, 2013 | instamentary |
| March 13, 2013 | openture |
| March 14, 2013 | pi-ku |
| March 20, 2013 | datasexual |
| March 22, 2013 | Proteus phenomenon |
| March 27, 2013 | crime-as-a-service |
| March 29, 2013 | de-extinction |
| April 3, 2013 | latte art |
| April 4, 2013 | work-life overload |
| April 5, 2013 | crowdworker |
| April 9, 2013 | flexivore |
| April 11, 2013 | amygdala hijack |
| April 18, 2013 | Cupertino effect |
| April 19, 2013 | twintern |
| April 22, 2013 | food forest |
| April 23, 2013 | austerian |
| April 24, 2013 | nanofacture |
| April 25, 2013 | organ recital |
| April 26, 2013 | feature nail |
| April 30, 2013 | get-off-my-lawn |
| May 1, 2013 | cli-fi |
| May 2, 2013 | catfishing |
| May 3, 2013 | Facebook facelift |
| May 8, 2013 | glasseslike |
| May 10, 2013 | smartphone face |


