Word Spy - Top 100
The list below shows the top 100 Word Spy words (as measured by page views) from the past seven days (January 26, 2012 to February 2, 2012).
| Rank | Previous | Word | Posted On |
|---|---|---|---|
| 1 | 1 | bashtag | January 27, 2012 |
| 2 | 4 | physible | January 31, 2012 |
| 3 | 6 | SIFI | February 1, 2012 |
| 4 | 2 | zombie debtor | January 26, 2012 |
| 5 | 5 | ineptocracy | January 6, 2012 |
| 6 | 3 | Eurogeddon | January 25, 2012 |
| 7 | - | hardlink | February 2, 2012 |
| 8 | 7 | pollotarian | January 24, 2012 |
| 9 | 12 | floordrobe | July 11, 2007 |
| 10 | 8 | FOMO | January 20, 2012 |
| 11 | 10 | black-hole resort | January 18, 2012 |
| 12 | 9 | metrosexual | September 4, 2002 |
| 13 | 14 | Janopause | January 11, 2012 |
| 14 | 15 | workshifting | January 19, 2012 |
| 15 | 13 | phishing | August 1, 2003 |
| 16 | 11 | throw it over the wall | December 6, 2000 |
| 17 | 18 | wet signature | April 10, 2000 |
| 18 | 16 | bustaurant | January 5, 2012 |
| 19 | 19 | retrosexual | October 6, 2004 |
| 20 | 17 | showroom | January 4, 2012 |
| 21 | 20 | tweetup | June 11, 2008 |
| 22 | 26 | Stendhal's syndrome | April 1, 2003 |
| 23 | 24 | Google bombing | May 21, 2002 |
| 24 | 25 | bobo | October 30, 2001 |
| 25 | 21 | type T personality | April 3, 2003 |
| 26 | 22 | soft power | July 8, 2002 |
| 27 | 23 | social media | January 18, 2007 |
| 28 | 28 | flash mob | July 14, 2003 |
| 29 | 27 | April 12, 2001 | |
| 30 | 33 | Wal-Mart effect | December 12, 2003 |
| 31 | 29 | brightsizing | August 31, 1996 |
| 32 | 31 | greengrocers' apostrophe | August 7, 2000 |
| 33 | 34 | social networking | January 12, 2004 |
| 34 | 32 | torch-and-pitchfork | March 17, 2009 |
| 35 | 30 | B2B2C | May 15, 2000 |
| 36 | 36 | Humpty Dumpty language | February 25, 1999 |
| 37 | 35 | crackberry | May 31, 2004 |
| 38 | 42 | war driving | May 9, 2001 |
| 39 | 38 | duvet day | June 25, 2001 |
| 40 | 41 | death tweet | February 1, 2011 |
| 41 | 37 | narb | September 27, 2011 |
| 42 | 39 | earworm | March 12, 2003 |
| 43 | 47 | device-agnostic | January 11, 2001 |
| 44 | 45 | drink the Kool-Aid | October 27, 1998 |
| 45 | 64 | spotlight effect | January 23, 2003 |
| 46 | 50 | pareidolia | March 2, 2004 |
| 47 | 43 | sock puppet | September 25, 2006 |
| 48 | 44 | third place | October 30, 2002 |
| 49 | 46 | social networking fatigue | February 16, 2007 |
| 50 | 40 | black fax | November 4, 1998 |
| 51 | 57 | Lake Wobegon effect | August 15, 2003 |
| 52 | 49 | window farm | November 29, 2011 |
| 53 | 69 | omega male | June 28, 2011 |
| 54 | 54 | darknet | August 28, 2003 |
| 55 | 63 | blog | November 17, 2003 |
| 56 | 60 | fauxhawk | September 5, 2003 |
| 57 | 66 | Pierre Salinger syndrome | July 18, 1997 |
| 58 | 51 | pescetarian | September 17, 2003 |
| 59 | 68 | Sabbath mode | October 5, 2001 |
| 60 | 80 | buzzword bingo | June 11, 1998 |
| 61 | 55 | CXO | July 29, 2002 |
| 62 | 52 | desire line | January 8, 2003 |
| 63 | 62 | BANANA | February 19, 1999 |
| 64 | 56 | twimmolation | June 14, 2011 |
| 65 | 73 | lipstick effect | June 10, 2002 |
| 66 | 67 | bucket list | November 10, 2010 |
| 67 | 53 | beanpole family | May 23, 2002 |
| 68 | 79 | helicopter parent | November 5, 2003 |
| 69 | 78 | T-shaped | October 8, 2003 |
| 70 | 81 | undertoad | July 21, 1997 |
| 71 | 90 | bridezilla | September 20, 2002 |
| 72 | 87 | grasstops | April 30, 2004 |
| 73 | 59 | candy bar phone | February 8, 2006 |
| 74 | 76 | captcha | June 6, 2003 |
| 75 | 61 | ape diet | July 28, 2003 |
| 76 | 95 | wildposting | April 27, 1999 |
| 77 | 92 | cold transfer | July 19, 1997 |
| 78 | 72 | corporate perp walk | August 6, 2002 |
| 79 | 58 | zombie lie | April 29, 2011 |
| 80 | 88 | jump the shark | May 22, 2003 |
| 81 | 75 | Chermany | March 24, 2010 |
| 82 | 70 | SoLoMo | May 10, 2011 |
| 83 | 71 | lifestreaming | November 6, 2007 |
| 84 | 89 | pomosexual | November 11, 2003 |
| 85 | 95 | hurried child syndrome | November 19, 2002 |
| 86 | 99 | put skin in the game | August 8, 2000 |
| 87 | 93 | meatspace | November 14, 1996 |
| 88 | 77 | declinism | October 6, 2003 |
| 89 | 89 | butt call | October 17, 2003 |
| 90 | 98 | continuous partial attention | March 30, 2006 |
| 91 | 91 | SWEDOW | March 18, 2011 |
| 92 | 48 | humblebrag | January 3, 2012 |
| 93 | 84 | microblogging | June 7, 2007 |
| 94 | 92 | ubersexual | December 6, 2005 |
| 95 | 93 | steampunk | July 12, 2002 |
| 96 | 98 | spime | April 19, 2006 |
| 97 | 83 | killboard | October 9, 1998 |
| 98 | 74 | post-gay | June 23, 1998 |
| 99 | 92 | lawnmower parent | April 26, 2011 |
| 100 | 94 | apple tourist | November 30, 2011 |


