Home Subjects Archives Quotations
Search: Search Tips

The Top 100
The list below shows the top 100 Word Spy words (as measured by page views) from the past seven days (May 1, 2008 to May 8, 2008).

 Rank   Previous  WordPosted On
1 1 desire line January 8, 2003
2 2 mullet strategy April 25, 2008
3 3 google April 12, 2001
4 4 lipstick indicator May 2, 2003
5 5 phishing August 1, 2003
6 6 drink the Kool-Aid October 27, 1998
7 9 boreout May 2, 2008
8 7 agflation April 28, 2008
9 8 scuppie May 1, 2008
10 10 allergy bullying April 30, 2008
11 11 speed mentoring April 2, 2008
12 12 crackberry May 31, 2004
13 14 Google bombing May 21, 2002
14 21 reset generation July 18, 2003
15 32 tuxeda May 6, 2008
16 13 IMBY April 29, 2008
17 16 cankle February 23, 2005
18 20 lifestreaming November 6, 2007
19 17 bobo October 30, 2001
20 15 metrosexual September 4, 2002
21 18 daughter track April 23, 2008
22 19 helicopter parent November 5, 2003
23 22 CXO July 29, 2002
24 24 walkshed April 24, 2008
25 28 jump the shark May 22, 2003
26 23 Generation Y November 3, 1999
27 26 earworm March 12, 2003
28 25 Wal-Mart effect December 12, 2003
29 27 flash mob July 14, 2003
30 29 groceraunt April 22, 2008
31 33 type T personality April 3, 2003
32 31 pro-ana April 3, 2006
33 36 spotlight effect January 23, 2003
34 34 wardrobe malfunction February 6, 2004
35 35 time porn August 5, 2002
36 30 NIMBY January 23, 1997
37 45 steampunk July 12, 2002
38 37 man cave March 26, 2004
39 39 retrosexual October 6, 2004
40 46 yottabyte April 29, 1997
41 38 rightsizing January 6, 1996
42 44 lipstick lesbian January 12, 2005
43 43 bluejacking November 21, 2003
44 40 semisomnia April 17, 2008
45 42 Stendhal's syndrome April 1, 2003
46 41 Frankenfood May 5, 1996
47 49 makeunder September 13, 2002
48 48 climate porn March 2, 2007
49 47 go commando April 9, 2001
50 50 pescetarian September 17, 2003
51 52 war driving May 9, 2001
52 57 vajayjay January 26, 2007
53 54 Sabbath mode October 5, 2001
54 51 low-hanging fruit October 19, 1996
55 55 Millennial Generation April 3, 2002
56 62 bridezilla September 20, 2002
57 59 upgradation December 20, 2000
58 74 pareidolia March 2, 2004
59 60 McMansion August 17, 2001
60 56 post-gay June 23, 1998
61 75 RINO April 14, 2004
62 66 joy-to-stuff ratio August 13, 2002
63 67 toilet-side February 9, 2006
64 82 candy bar phone February 8, 2006
65 78 gadget porn December 13, 2003
66 53 horse-race journalism November 26, 1998
67 68 affluenza July 8, 1998
68 63 wife acceptance factor February 24, 2003
69 73 bar-code hairstyle January 28, 1998
70 70 sock puppet September 25, 2006
71 79 econophysics April 8, 2008
72 58 digital native April 10, 2008
73 72 BHAG June 20, 2003
74 76 camgirl October 23, 2002
75 61 homedebtor April 16, 2008
76 69 Generation D January 17, 2001
77 64 brain fart October 29, 1996
78 65 delhi belly February 9, 1996
79 93 senior moment January 8, 1999
80 83 soft power July 8, 2002
81 81 third place October 30, 2002
82 84 technosexual May 10, 2004
83 87 trustafarian August 8, 2002
84 80 nanny-cam March 5, 1996
85 99 lipstick effect June 10, 2002
86 71 uncanny valley December 10, 2003
87 91 black fax November 4, 1998
88 90 white hat hacker October 4, 1999
89 97 heteroflexible February 11, 2004
90 94 peaknik April 1, 2008
91 89 cleantech March 25, 2008
92 95 emo June 25, 2002
93 100 giggle test January 25, 2002
94 85 spime April 19, 2006
95 86 eICU February 22, 2008
96 88 NOPE September 6, 2002
97 85 social networking fatigue February 16, 2007
98 96 pomosexual November 11, 2003
99 98 coolhunter March 18, 1997
100 96 completist October 16, 1999

 Recent posts:
  jingle mail
  tuxeda
  boreout
  scuppie
  allergy bullying
  IMBY
  agflation
  mullet strategy
  walkshed
  daughter track
 Alphabetical archives:
  A B C D E F G H I
  J K L M N O P Q R
  S T U V W X Y Z #
 Other links:
Top 100 Words

Recent Words

Recent Quotes

Word Spy, The Book

Word Spy Citations

Feedback

My Favorite Words

My Neologisms

Paul McFedries



Copyright © 1995 - 2008 Paul McFedries and Logophilia Limited